Live Results
Wins, losses, everything in between.
Total Wins 4217
Total Losses 1559
Total Gain +234.94%
Last Month +7.52%
This Month -18.43%
This Week -1.71%
| Year | Trades | Wins | Losses | Total Gain |
|---|---|---|---|---|
| 2026 | 1440 | 835 | 605 | +47.62% |
| 2025 | 1094 | 873 | 221 | +39.38% |
| 2024 | 1077 | 900 | 177 | +27.60% |
| 2023 | 2129 | 1581 | 548 | +27.03% |
| 2022 | 36 | 28 | 8 | +0.43% |
| Total All Years | +234.94% | |||
All trades tracked live on MyFXBook