All Trades
Every trade. Every result. No exceptions.
Total Wins 3499
Total Losses 999
Avg Pips 10.5
| Open | Close | Symbol | Action | Pips | Gain | Result |
|---|---|---|---|---|---|---|
| 30.01.2026 21:03:39 | 30.01.2026 21:03:53 | XAUUSD | Buy | 1069.0 | 1.27% | W |
| 30.01.2026 20:31:41 | 30.01.2026 20:31:46 | XAUUSD | Buy | 202.0 | 0.23% | W |
| 30.01.2026 20:12:39 | 30.01.2026 20:12:40 | XAUUSD | Buy | 31.0 | 0.03% | W |
| 30.01.2026 19:56:53 | 30.01.2026 19:57:21 | XAUUSD | Buy | 178.0 | 0.20% | W |
| 30.01.2026 19:38:19 | 30.01.2026 19:38:59 | XAUUSD | Buy | -1042.0 | -1.24% | L |
| 30.01.2026 18:52:19 | 30.01.2026 18:52:27 | XAUUSD | Buy | 75.0 | 0.08% | W |
| 30.01.2026 16:30:34 | 30.01.2026 16:30:42 | XAUUSD | Buy | 211.0 | 0.24% | W |
| 30.01.2026 14:47:02 | 30.01.2026 14:47:30 | XAUUSD | Sell | -80.0 | -0.05% | L |
| 30.01.2026 14:46:32 | 30.01.2026 14:46:59 | XAUUSD | Sell | 240.0 | 0.14% | W |
| 30.01.2026 14:46:05 | 30.01.2026 14:46:18 | XAUUSD | Sell | 160.0 | 0.09% | W |
| 30.01.2026 14:45:43 | 30.01.2026 14:45:48 | XAUUSD | Sell | 446.0 | 0.26% | W |
| 30.01.2026 14:44:06 | 30.01.2026 14:45:11 | XAUUSD | Buy | -549.0 | -0.33% | L |
| 30.01.2026 11:07:48 | 30.01.2026 11:08:01 | XAUUSD | Buy | -8.0 | -0.02% | L |
| 30.01.2026 10:48:20 | 30.01.2026 10:49:26 | XAUUSD | Buy | 304.0 | 0.29% | W |
| 30.01.2026 10:38:06 | 30.01.2026 10:38:14 | XAUUSD | Buy | 166.0 | 0.28% | W |
| 30.01.2026 10:33:19 | 30.01.2026 10:33:34 | XAUUSD | Buy | -2307.0 | -3.98% | L |
| 30.01.2026 09:53:14 | 30.01.2026 09:56:13 | XAUUSD | Buy | 337.0 | 0.32% | W |
| 30.01.2026 08:51:30 | 30.01.2026 08:51:54 | XAUUSD | Buy | 178.0 | 0.29% | W |
| 30.01.2026 08:28:15 | 30.01.2026 08:28:58 | XAUUSD | Buy | 296.0 | 0.50% | W |
| 30.01.2026 00:41:36 | 30.01.2026 01:06:54 | GBPUSD | Buy | -0.1 | -0.01% | L |
| 29.01.2026 23:52:19 | 29.01.2026 23:56:47 | XAUUSD | Buy | -447.0 | -0.26% | L |
| 29.01.2026 22:03:06 | 29.01.2026 22:03:41 | XAUUSD | Buy | -263.0 | -0.26% | L |
| 29.01.2026 20:04:56 | 29.01.2026 20:06:30 | XAUUSD | Buy | 240.0 | 0.22% | W |
| 29.01.2026 20:00:29 | 29.01.2026 20:00:46 | XAUUSD | Buy | -63.0 | -0.07% | L |
| 29.01.2026 13:04:01 | 29.01.2026 13:04:10 | XAUUSD | Buy | -19.0 | -0.04% | L |
| 29.01.2026 10:44:03 | 29.01.2026 10:44:10 | XAUUSD | Buy | 155.0 | 0.23% | W |
| 29.01.2026 10:32:01 | 29.01.2026 10:32:45 | XAUUSD | Buy | -6.0 | -0.02% | L |
| 29.01.2026 09:29:01 | 29.01.2026 09:29:03 | XAUUSD | Buy | 123.0 | 0.18% | W |
| 29.01.2026 08:48:02 | 29.01.2026 08:54:33 | XAUUSD | Buy | 763.0 | 1.17% | W |
| 29.01.2026 08:05:02 | 29.01.2026 08:05:49 | XAUUSD | Buy | 81.0 | 0.11% | W |
| 29.01.2026 08:00:03 | 29.01.2026 08:03:01 | XAUUSD | Buy | 1508.0 | 2.39% | W |
| 29.01.2026 02:12:05 | 29.01.2026 02:15:08 | GBPUSD | Buy | 2.6 | 0.01% | W |
| 29.01.2026 01:41:20 | 29.01.2026 01:41:53 | XAUUSD | Sell | -1209.0 | -0.72% | L |
| 29.01.2026 01:40:55 | 29.01.2026 01:41:49 | XAUUSD | Buy | -818.0 | -0.49% | L |
| 28.01.2026 23:24:01 | 28.01.2026 23:27:00 | XAUUSD | Buy | -149.0 | -0.25% | L |
| 28.01.2026 23:19:01 | 28.01.2026 23:21:01 | XAUUSD | Buy | 45.0 | 0.06% | W |
| 28.01.2026 23:18:00 | 28.01.2026 23:21:00 | XAUUSD | Buy | -89.0 | -0.15% | L |
| 28.01.2026 23:12:00 | 28.01.2026 23:13:00 | XAUUSD | Buy | 139.0 | 0.21% | W |
| 28.01.2026 23:06:00 | 28.01.2026 23:06:02 | XAUUSD | Buy | 114.0 | 0.17% | W |
| 28.01.2026 22:56:54 | 28.01.2026 22:59:31 | XAUUSD | Buy | 138.0 | 0.28% | W |
| 28.01.2026 22:56:48 | 28.01.2026 22:58:32 | XAUUSD | Buy | 87.0 | 0.17% | W |
| 28.01.2026 22:55:01 | 28.01.2026 22:55:36 | XAUUSD | Buy | -945.0 | -2.03% | L |
| 28.01.2026 22:54:00 | 28.01.2026 22:55:33 | XAUUSD | Buy | -512.0 | -1.10% | L |
| 28.01.2026 22:48:00 | 28.01.2026 22:49:00 | XAUUSD | Buy | 83.0 | 0.16% | W |
| 28.01.2026 06:13:33 | 28.01.2026 06:14:09 | XAUUSD | Sell | 30.0 | 0.01% | W |
| 28.01.2026 06:12:46 | 28.01.2026 06:12:54 | XAUUSD | Sell | 32.0 | 0.01% | W |
| 28.01.2026 06:10:19 | 28.01.2026 06:11:04 | XAUUSD | Sell | 15.0 | 0.00% | W |
| 28.01.2026 02:01:21 | 28.01.2026 02:02:26 | USDCHF | Sell | -2.6 | -0.02% | L |
| 27.01.2026 22:55:30 | 27.01.2026 22:59:01 | XAUUSD | Buy | 119.0 | 0.24% | W |
| 27.01.2026 22:55:32 | 27.01.2026 22:58:58 | XAUUSD | Buy | 19.0 | 0.02% | W |
| 27.01.2026 22:24:11 | 27.01.2026 22:26:01 | XAUUSD | Buy | 177.0 | 0.36% | W |
| 27.01.2026 22:18:01 | 27.01.2026 22:19:00 | XAUUSD | Buy | 555.0 | 1.18% | W |
| 27.01.2026 17:01:01 | 27.01.2026 17:18:25 | XAUUSD | Buy | 2049.0 | 4.60% | W |
| 27.01.2026 16:01:01 | 27.01.2026 16:43:39 | XAUUSD | Buy | 836.0 | 1.91% | W |
| 27.01.2026 13:01:01 | 27.01.2026 15:00:10 | XAUUSD | Buy | 146.0 | 0.32% | W |
| 26.01.2026 23:40:01 | 26.01.2026 23:45:02 | XAUUSD | Sell | -450.0 | -1.05% | L |
| 26.01.2026 23:41:00 | 26.01.2026 23:45:01 | XAUUSD | Sell | 512.0 | 1.17% | W |
| 26.01.2026 03:45:01 | 26.01.2026 03:54:02 | XAUUSD | Buy | -576.0 | -2.29% | L |
| 26.01.2026 03:46:01 | 26.01.2026 03:54:00 | XAUUSD | Buy | -218.0 | -0.88% | L |
| 26.01.2026 03:15:02 | 26.01.2026 03:16:00 | XAUUSD | Buy | -43.0 | -0.20% | L |
| 26.01.2026 03:00:02 | 26.01.2026 03:01:00 | XAUUSD | Buy | 284.0 | 1.09% | W |
| 23.01.2026 19:45:04 | 23.01.2026 19:47:01 | XAUUSD | Buy | -36.0 | -0.17% | L |
| 23.01.2026 19:30:03 | 23.01.2026 19:31:01 | XAUUSD | Buy | 157.0 | 0.59% | W |
| 23.01.2026 19:15:03 | 23.01.2026 19:17:01 | XAUUSD | Buy | 73.0 | 0.26% | W |
| 23.01.2026 19:00:03 | 23.01.2026 19:02:01 | XAUUSD | Buy | 245.0 | 0.95% | W |
| 23.01.2026 03:45:02 | 23.01.2026 03:46:00 | XAUUSD | Buy | 271.0 | 1.08% | W |
| 23.01.2026 03:30:03 | 23.01.2026 03:31:01 | XAUUSD | Buy | 12.0 | 0.02% | W |
| 23.01.2026 03:15:02 | 23.01.2026 03:16:01 | XAUUSD | Buy | 229.0 | 0.91% | W |
| 23.01.2026 03:00:02 | 23.01.2026 03:00:04 | XAUUSD | Buy | -61.0 | -0.28% | L |
| 22.01.2026 23:48:01 | 22.01.2026 23:56:01 | XAUUSD | Buy | -193.0 | -0.82% | L |
| 22.01.2026 23:55:02 | 22.01.2026 23:56:01 | XAUUSD | Buy | 113.0 | 0.44% | W |
| 22.01.2026 22:45:03 | 22.01.2026 22:47:01 | XAUUSD | Buy | 1.0 | -0.03% | W |
| 22.01.2026 22:30:04 | 22.01.2026 22:30:36 | XAUUSD | Buy | -61.0 | -0.28% | L |
| 22.01.2026 22:15:03 | 22.01.2026 22:17:01 | XAUUSD | Buy | -7.0 | -0.06% | L |
| 22.01.2026 22:00:03 | 22.01.2026 22:01:01 | XAUUSD | Buy | 43.0 | 0.15% | W |
| 22.01.2026 15:01:04 | 22.01.2026 16:00:02 | XAUUSD | Buy | 452.0 | 1.86% | W |
| 22.01.2026 13:01:03 | 22.01.2026 14:00:02 | XAUUSD | Buy | 88.0 | 0.34% | W |
| 22.01.2026 13:16:34 | 22.01.2026 13:16:40 | GBPUSD | Sell | 0.8 | 0.00% | W |
| 21.01.2026 11:30:03 | 21.01.2026 11:33:26 | GBPUSD | Sell | 6.8 | 0.26% | W |
| 21.01.2026 10:55:01 | 21.01.2026 10:56:32 | XAUUSD | Buy | -38.0 | -0.14% | L |
| 21.01.2026 10:25:01 | 21.01.2026 10:25:51 | XAUUSD | Buy | 58.0 | 0.16% | W |
| 21.01.2026 10:00:04 | 21.01.2026 10:20:33 | XAUUSD | Buy | 1152.0 | 3.68% | W |
| 21.01.2026 03:45:01 | 21.01.2026 03:46:00 | XAUUSD | Buy | 269.0 | 0.60% | W |
| 21.01.2026 03:30:03 | 21.01.2026 03:31:01 | XAUUSD | Buy | 245.0 | 0.55% | W |
| 21.01.2026 03:15:01 | 21.01.2026 03:17:01 | XAUUSD | Buy | -26.0 | -0.08% | L |
| 21.01.2026 03:00:03 | 21.01.2026 03:02:01 | XAUUSD | Buy | 115.0 | 0.25% | W |
| 20.01.2026 07:50:49 | 20.01.2026 08:16:32 | XAUUSD | Buy | 223.0 | 0.50% | W |
| 20.01.2026 08:01:02 | 20.01.2026 08:01:40 | XAUUSD | Buy | 99.0 | 0.21% | W |
| 20.01.2026 07:48:57 | 20.01.2026 07:50:05 | XAUUSD | Buy | 5.0 | -0.01% | W |
| 20.01.2026 05:01:15 | 20.01.2026 06:00:05 | XAUUSD | Buy | 1186.0 | 2.84% | W |
| 20.01.2026 05:01:16 | 20.01.2026 06:00:04 | XAUUSD | Buy | 1180.0 | 2.91% | W |
| 19.01.2026 08:01:01 | 19.01.2026 08:01:27 | XAUUSD | Buy | 41.0 | 0.08% | W |
| 19.01.2026 03:27:23 | 19.01.2026 03:46:58 | XAUUSD | Buy | 377.0 | 0.56% | W |
| 19.01.2026 03:15:02 | 19.01.2026 03:30:03 | XAUUSD | Buy | 32.0 | 0.04% | W |
| 16.01.2026 15:01:00 | 16.01.2026 16:34:54 | XAUUSD | Buy | 299.0 | 0.66% | W |
| 16.01.2026 15:01:02 | 16.01.2026 16:00:02 | XAUUSD | Buy | -89.0 | -0.22% | L |
| 16.01.2026 13:01:48 | 16.01.2026 13:15:15 | XAUUSD | Buy | 691.0 | 1.57% | W |
| 16.01.2026 12:01:01 | 16.01.2026 12:32:06 | XAUUSD | Buy | 636.0 | 1.47% | W |
| 16.01.2026 12:01:01 | 16.01.2026 12:32:03 | XAUUSD | Buy | 649.0 | 1.52% | W |
| 15.01.2026 17:25:14 | 15.01.2026 17:40:02 | AUDCHF | Buy | 3.4 | 0.08% | W |
| 15.01.2026 14:58:32 | 15.01.2026 15:07:43 | GBPUSD | Buy | -4.3 | -0.12% | L |
| 15.01.2026 14:41:10 | 15.01.2026 14:57:27 | GBPUSD | Buy | -11.1 | -0.28% | L |
| 15.01.2026 12:16:16 | 15.01.2026 14:31:52 | GBPUSD | Buy | -16.9 | -0.41% | L |
| 15.01.2026 12:05:26 | 15.01.2026 14:31:50 | GBPUSD | Buy | -18.7 | -0.45% | L |
| 15.01.2026 07:59:56 | 15.01.2026 08:08:20 | XAUUSD | Buy | 709.0 | 0.92% | W |
| 15.01.2026 07:17:03 | 15.01.2026 07:52:01 | XAUUSD | Buy | 1371.0 | 2.94% | W |
| 15.01.2026 06:01:47 | 15.01.2026 06:16:36 | XAUUSD | Buy | 210.0 | 0.33% | W |
| 15.01.2026 06:00:03 | 15.01.2026 06:16:32 | XAUUSD | Buy | 160.0 | 0.25% | W |
| 15.01.2026 05:06:40 | 15.01.2026 06:15:31 | XAUUSD | Buy | -566.0 | -1.68% | L |
| 15.01.2026 05:42:31 | 15.01.2026 06:15:30 | XAUUSD | Buy | -161.0 | -0.49% | L |
| 15.01.2026 04:26:43 | 15.01.2026 05:41:35 | XAUUSD | Buy | -1290.0 | -3.65% | L |
| 15.01.2026 03:49:17 | 15.01.2026 03:51:13 | XAUUSD | Buy | 684.0 | 1.94% | W |
| 15.01.2026 03:43:20 | 15.01.2026 03:45:38 | XAUUSD | Buy | 564.0 | 1.62% | W |
| 15.01.2026 03:33:19 | 15.01.2026 03:43:12 | XAUUSD | Buy | 687.0 | 2.02% | W |
| 15.01.2026 03:20:40 | 15.01.2026 03:38:12 | XAUUSD | Buy | -568.0 | -1.68% | L |
| 15.01.2026 03:24:53 | 15.01.2026 03:28:30 | XAUUSD | Buy | 369.0 | 1.07% | W |
| 15.01.2026 03:06:17 | 15.01.2026 03:10:59 | XAUUSD | Buy | 423.0 | 0.67% | W |
| 14.01.2026 22:00:01 | 14.01.2026 22:02:00 | XAUUSD | Buy | 120.0 | 0.15% | W |
| 14.01.2026 19:01:09 | 14.01.2026 20:06:49 | XAUUSD | Buy | 432.0 | 0.58% | W |
| 14.01.2026 20:01:14 | 14.01.2026 20:03:41 | XAUUSD | Buy | 420.0 | 0.56% | W |
| 14.01.2026 17:36:24 | 14.01.2026 17:39:23 | XAUUSD | Buy | 763.0 | 0.62% | W |
| 14.01.2026 17:24:02 | 14.01.2026 17:39:22 | XAUUSD | Buy | -108.0 | -0.10% | L |
| 14.01.2026 17:30:25 | 14.01.2026 17:31:46 | XAUUSD | Buy | 198.0 | 0.16% | W |
| 14.01.2026 17:23:44 | 14.01.2026 17:26:58 | XAUUSD | Buy | 27.0 | 0.02% | W |
| 14.01.2026 13:01:05 | 14.01.2026 13:04:23 | XAUUSD | Buy | 201.0 | 0.27% | W |
| 14.01.2026 13:01:01 | 14.01.2026 13:04:11 | XAUUSD | Buy | 169.0 | 0.22% | W |
| 14.01.2026 11:00:34 | 14.01.2026 11:18:06 | GBPUSD | Buy | 6.1 | 0.07% | W |
| 14.01.2026 06:01:59 | 14.01.2026 07:00:01 | XAUUSD | Buy | 150.0 | 0.20% | W |
| 14.01.2026 05:05:00 | 14.01.2026 05:13:25 | USDJPY | Buy | 4.5 | 0.08% | W |
| 13.01.2026 20:01:03 | 13.01.2026 21:19:46 | XAUUSD | Buy | 130.0 | 0.17% | W |
| 13.01.2026 21:16:54 | 13.01.2026 21:17:45 | XAUUSD | Buy | 153.0 | 0.12% | W |
| 13.01.2026 21:16:52 | 13.01.2026 21:17:44 | XAUUSD | Buy | 129.0 | 0.10% | W |
| 13.01.2026 21:01:09 | 13.01.2026 21:08:04 | XAUUSD | Buy | -92.0 | -0.08% | L |
| 13.01.2026 21:03:57 | 13.01.2026 21:05:52 | XAUUSD | Buy | 392.0 | 0.32% | W |
| 13.01.2026 20:38:32 | 13.01.2026 20:48:57 | XAUUSD | Buy | 365.0 | 0.30% | W |
| 13.01.2026 15:05:00 | 13.01.2026 15:29:40 | USDJPY | Buy | 6.5 | 0.16% | W |
| 13.01.2026 13:04:48 | 13.01.2026 14:00:01 | XAUUSD | Buy | 196.0 | 0.26% | W |
| 13.01.2026 11:02:13 | 13.01.2026 11:32:56 | GBPUSD | Buy | 4.7 | 0.06% | W |
| 13.01.2026 11:13:26 | 13.01.2026 11:32:56 | GBPUSD | Buy | 8.1 | 0.10% | W |
| 13.01.2026 09:08:36 | 13.01.2026 10:38:28 | XAUUSD | Buy | 1152.0 | 0.65% | W |
| 13.01.2026 08:39:43 | 13.01.2026 09:08:28 | XAUUSD | Buy | 553.0 | 0.31% | W |
| 13.01.2026 08:16:54 | 13.01.2026 09:08:26 | XAUUSD | Buy | -412.0 | -0.24% | L |
| 13.01.2026 03:56:12 | 13.01.2026 04:05:42 | XAUUSD | Buy | 593.0 | 0.33% | W |
| 12.01.2026 20:00:01 | 12.01.2026 21:32:01 | XAUUSD | Buy | 169.0 | 0.09% | W |
| 12.01.2026 20:15:01 | 12.01.2026 21:32:01 | XAUUSD | Buy | 1140.0 | 0.65% | W |
| 12.01.2026 13:21:01 | 12.01.2026 15:02:39 | XAUUSD | Buy | 198.0 | 0.11% | W |
| 12.01.2026 13:26:01 | 12.01.2026 15:02:39 | XAUUSD | Buy | 657.0 | 0.37% | W |
| 12.01.2026 13:00:06 | 12.01.2026 13:00:12 | XAUUSD | Buy | 19.0 | 0.01% | W |
| 09.01.2026 20:35:00 | 12.01.2026 00:01:01 | USDJPY | Buy | 14.7 | 0.16% | W |
| 09.01.2026 20:40:00 | 12.01.2026 00:01:01 | USDJPY | Buy | 19.1 | 0.21% | W |
| 09.01.2026 20:45:01 | 12.01.2026 00:01:01 | USDJPY | Buy | 19.3 | 0.21% | W |
| 09.01.2026 13:50:00 | 09.01.2026 14:44:22 | USDJPY | Buy | 6.9 | 0.12% | W |
| 09.01.2026 13:35:00 | 09.01.2026 14:43:02 | USDJPY | Buy | 6.7 | 0.12% | W |
| 09.01.2026 13:45:00 | 09.01.2026 14:43:02 | USDJPY | Buy | 7.2 | 0.13% | W |
| 09.01.2026 11:21:28 | 09.01.2026 11:24:39 | GBPUSD | Sell | -1.5 | -0.02% | L |
| 09.01.2026 05:44:46 | 09.01.2026 05:48:55 | XAUUSD | Sell | -175.0 | -0.18% | L |
| 08.01.2026 22:45:02 | 08.01.2026 22:47:00 | XAUUSD | Buy | -4.0 | -0.01% | L |
| 08.01.2026 22:30:02 | 08.01.2026 22:31:00 | XAUUSD | Buy | 367.0 | 0.18% | W |
| 08.01.2026 14:09:12 | 08.01.2026 18:18:38 | XAUUSD | Buy | 3313.0 | 1.69% | W |
| 08.01.2026 07:29:00 | 08.01.2026 07:37:20 | BTCUSD | Sell | 6.0 | 0.00% | W |
| 08.01.2026 07:34:21 | 08.01.2026 07:36:47 | XAUUSD | Sell | -597.0 | -0.31% | L |
| 08.01.2026 07:32:12 | 08.01.2026 07:34:40 | XAUUSD | Sell | 64.0 | 0.03% | W |
| 31.12.2025 18:10:02 | 31.12.2025 18:27:12 | USDJPY | Buy | 6.7 | 0.13% | W |
| 31.12.2025 14:05:04 | 31.12.2025 14:56:59 | USDJPY | Buy | 2.8 | 0.04% | W |
| 31.12.2025 10:15:00 | 31.12.2025 11:23:02 | USDJPY | Buy | 5.4 | 0.10% | W |
| 02.10.2025 23:19:56 | 02.10.2025 23:20:27 | BTCUSD | Sell | -12.0 | 0.00% | L |
| 02.10.2025 23:18:13 | 02.10.2025 23:18:24 | AUDCAD | Buy | -0.1 | 0.00% | L |
| 02.07.2025 12:28:26 | 18.07.2025 06:49:22 | AUDNZD | Sell | -109.3 | -0.54% | L |
| 16.07.2025 18:38:24 | 18.07.2025 03:00:43 | NZDCAD | Buy | 7.8 | 0.04% | W |
| 17.07.2025 23:23:52 | 17.07.2025 23:32:09 | EURAUD | Sell | 4.3 | 0.08% | W |
| 16.07.2025 18:31:08 | 16.07.2025 18:38:18 | NZDCAD | Sell | 7.7 | 0.04% | W |
| 07.07.2025 03:37:39 | 16.07.2025 18:31:07 | NZDCAD | Buy | -56.9 | -0.32% | L |
| 10.07.2025 22:00:01 | 16.07.2025 18:16:40 | EURUSD | Buy | -13.4 | -0.14% | L |
| 16.07.2025 03:00:01 | 16.07.2025 18:16:39 | EURUSD | Buy | 66.9 | 0.51% | W |
| 15.07.2025 23:00:20 | 15.07.2025 23:49:00 | EURAUD | Sell | -1.3 | -0.06% | L |
| 10.07.2025 07:00:01 | 10.07.2025 14:33:28 | EURUSD | Sell | 20.7 | 0.15% | W |
| 09.07.2025 23:07:12 | 10.07.2025 03:29:39 | EURAUD | Sell | -23.9 | -0.58% | L |
| 08.07.2025 23:24:02 | 09.07.2025 01:01:00 | AUDCAD | Buy | -6.3 | -0.20% | L |
| 08.07.2025 23:00:36 | 08.07.2025 23:07:20 | EURAUD | Sell | 4.0 | 0.07% | W |
| 08.07.2025 13:00:01 | 08.07.2025 13:43:32 | EURUSD | Sell | 15.7 | 0.11% | W |
| 07.07.2025 23:00:01 | 08.07.2025 03:01:50 | EURUSD | Buy | 19.8 | 0.13% | W |
| 07.07.2025 23:31:55 | 08.07.2025 00:08:54 | EURAUD | Sell | -2.4 | -0.07% | L |
| 07.07.2025 23:02:16 | 07.07.2025 23:21:49 | EURAUD | Sell | 4.5 | 0.08% | W |
| 04.07.2025 11:00:01 | 07.07.2025 09:33:04 | EURUSD | Sell | 14.4 | 0.11% | W |
| 04.07.2025 13:20:45 | 07.07.2025 03:34:42 | AUDCAD | Sell | 17.7 | 0.09% | W |
| 04.07.2025 10:44:12 | 04.07.2025 13:20:44 | AUDCAD | Buy | 18.0 | 0.09% | W |
| 23.06.2025 20:19:37 | 04.07.2025 10:44:12 | AUDCAD | Sell | -40.1 | -0.27% | L |
| 03.07.2025 23:00:30 | 04.07.2025 02:51:41 | AUDCAD | Sell | -5.5 | -0.20% | L |
| 03.07.2025 10:17:24 | 03.07.2025 15:30:15 | EURUSD | Sell | 60.9 | 0.45% | W |
| 26.06.2025 19:00:01 | 02.07.2025 14:34:42 | EURUSD | Sell | -42.1 | -0.31% | L |
| 01.07.2025 16:00:03 | 02.07.2025 14:34:41 | EURUSD | Sell | 45.2 | 0.90% | W |
| 01.07.2025 05:03:03 | 02.07.2025 12:28:26 | AUDNZD | Buy | 17.4 | 0.07% | W |
| 01.07.2025 23:00:15 | 02.07.2025 08:37:02 | EURAUD | Sell | 3.7 | 0.08% | W |
| 27.06.2025 18:51:30 | 01.07.2025 05:01:41 | NZDCAD | Sell | 8.3 | 0.04% | W |
| 30.06.2025 23:36:36 | 01.07.2025 00:42:50 | AUDCAD | Buy | -11.5 | -0.34% | L |
| 30.06.2025 23:13:57 | 30.06.2025 23:35:52 | EURAUD | Sell | 2.9 | 0.04% | W |
| 27.06.2025 20:46:50 | 30.06.2025 17:25:02 | USDCAD | Sell | 67.0 | 0.36% | W |
| 26.06.2025 11:30:01 | 27.06.2025 20:45:30 | USDCAD | Buy | 20.3 | 0.11% | W |
| 27.06.2025 16:26:35 | 27.06.2025 18:51:30 | NZDCAD | Buy | 8.6 | 0.04% | W |
| 27.06.2025 15:45:31 | 27.06.2025 16:24:14 | NZDCAD | Sell | 8.8 | 0.04% | W |
| 27.06.2025 13:23:45 | 27.06.2025 15:45:30 | NZDCAD | Buy | 8.8 | 0.04% | W |
| 27.06.2025 10:12:39 | 27.06.2025 13:23:44 | NZDCAD | Sell | 8.4 | 0.04% | W |
| 27.06.2025 07:13:17 | 27.06.2025 10:12:37 | NZDCAD | Buy | 8.3 | 0.04% | W |
| 27.06.2025 06:08:56 | 27.06.2025 07:13:17 | NZDCAD | Sell | 8.0 | 0.04% | W |
| 27.06.2025 00:15:35 | 27.06.2025 06:08:55 | NZDCAD | Buy | 5.9 | 0.03% | W |
| 26.06.2025 15:00:00 | 27.06.2025 01:37:52 | EURUSD | Sell | 12.0 | 0.09% | W |
| 26.06.2025 16:05:04 | 27.06.2025 00:05:02 | AUDNZD | Buy | 21.9 | 0.09% | W |
| 26.06.2025 23:27:21 | 26.06.2025 23:33:54 | EURAUD | Buy | 4.7 | 0.09% | W |
| 26.06.2025 23:10:42 | 26.06.2025 23:13:56 | EURAUD | Buy | 4.5 | 0.08% | W |
| 23.06.2025 17:41:04 | 26.06.2025 16:04:36 | NZDCAD | Sell | -115.7 | -0.66% | L |
| 24.06.2025 23:00:00 | 25.06.2025 10:51:55 | EURUSD | Sell | 15.3 | 0.11% | W |
| 24.06.2025 23:02:42 | 25.06.2025 01:27:22 | EURAUD | Sell | -9.7 | -0.26% | L |
| 24.06.2025 17:30:01 | 24.06.2025 18:43:35 | USDCAD | Buy | 21.2 | 0.11% | W |
| 24.06.2025 11:00:01 | 24.06.2025 16:30:13 | EURUSD | Sell | 10.5 | 0.07% | W |
| 23.06.2025 23:05:14 | 24.06.2025 02:59:20 | AUDCAD | Sell | -22.2 | -0.66% | L |
| 23.06.2025 04:24:27 | 23.06.2025 20:19:36 | AUDCAD | Buy | 17.7 | 0.09% | W |
| 23.06.2025 18:21:32 | 23.06.2025 18:57:48 | USDCAD | Buy | 33.3 | 0.18% | W |
| 17.06.2025 23:52:37 | 23.06.2025 18:17:18 | USDCAD | Sell | -64.5 | -0.40% | L |
| 23.06.2025 00:40:52 | 23.06.2025 17:41:04 | NZDCAD | Buy | -31.8 | -0.18% | L |
| 23.06.2025 03:00:01 | 23.06.2025 17:13:13 | EURUSD | Buy | 23.0 | 0.17% | W |
| 23.06.2025 02:20:53 | 23.06.2025 04:24:27 | AUDCAD | Sell | 17.7 | 0.09% | W |
| 23.06.2025 01:03:03 | 23.06.2025 02:20:52 | AUDCAD | Buy | 18.0 | 0.09% | W |
| 17.06.2025 23:43:35 | 23.06.2025 01:00:17 | AUDCAD | Sell | 17.0 | 0.07% | W |
| 18.06.2025 21:40:43 | 23.06.2025 00:34:07 | AUDNZD | Sell | 12.1 | 0.04% | W |
| 19.06.2025 23:39:07 | 19.06.2025 23:48:55 | EURAUD | Buy | 4.2 | 0.08% | W |
| 19.06.2025 23:09:08 | 19.06.2025 23:16:51 | EURAUD | Sell | 5.2 | 0.10% | W |
| 19.06.2025 08:00:04 | 19.06.2025 22:11:47 | EURUSD | Buy | 22.2 | 0.17% | W |
| 18.06.2025 23:00:09 | 19.06.2025 00:18:21 | AUDCAD | Sell | -1.0 | -0.09% | L |
| 17.06.2025 06:31:56 | 18.06.2025 21:40:43 | AUDNZD | Buy | 29.4 | 0.13% | W |
| 18.06.2025 04:00:01 | 18.06.2025 10:04:13 | EURUSD | Buy | 27.3 | 0.20% | W |
| 17.06.2025 23:00:15 | 18.06.2025 03:16:56 | AUDCAD | Sell | -25.7 | -0.76% | L |
| 17.06.2025 20:16:43 | 17.06.2025 23:43:35 | AUDCAD | Buy | 17.7 | 0.09% | W |
| 11.06.2025 16:00:01 | 17.06.2025 23:43:32 | USDCAD | Buy | 20.8 | 0.12% | W |
| 17.06.2025 04:50:18 | 17.06.2025 20:16:42 | AUDCAD | Sell | 16.8 | 0.09% | W |
| 11.06.2025 23:00:01 | 17.06.2025 17:37:11 | EURUSD | Sell | -31.8 | -0.23% | L |
| 16.06.2025 19:00:01 | 17.06.2025 17:37:11 | EURUSD | Sell | 64.3 | 0.49% | W |
| 16.06.2025 22:50:18 | 17.06.2025 06:30:01 | NZDCAD | Buy | 8.3 | 0.04% | W |
| 17.06.2025 02:57:13 | 17.06.2025 04:50:18 | AUDCAD | Buy | 18.3 | 0.10% | W |
| 16.06.2025 16:30:21 | 17.06.2025 02:57:11 | AUDCAD | Sell | 17.8 | 0.09% | W |
| 16.06.2025 23:00:20 | 17.06.2025 02:01:14 | EURAUD | Sell | -7.4 | -0.20% | L |
| 16.06.2025 17:01:06 | 16.06.2025 22:50:17 | NZDCAD | Sell | 8.6 | 0.04% | W |
| 13.06.2025 03:08:01 | 16.06.2025 17:01:06 | NZDCAD | Buy | 9.3 | 0.05% | W |
| 11.06.2025 21:17:00 | 16.06.2025 16:30:21 | AUDCAD | Buy | -39.6 | -0.22% | L |
| 12.06.2025 11:42:53 | 13.06.2025 03:08:01 | NZDCAD | Sell | 8.3 | 0.04% | W |
