Live Results
Wins, losses, everything in between.
Total Wins 4245
Total Losses 1604
Total Gain +418.34%
Last Month -25.93%
This Month +70.43%
This Week +70.43%
| Year | Trades | Wins | Losses | Total Gain |
|---|---|---|---|---|
| 2026 | 1513 | 863 | 650 | +128.45% |
| 2025 | 1094 | 873 | 221 | +39.38% |
| 2024 | 1077 | 900 | 177 | +27.60% |
| 2023 | 2129 | 1581 | 548 | +27.03% |
| 2022 | 36 | 28 | 8 | +0.43% |
| Total All Years | +418.34% | |||
All trades tracked live on MyFXBook